The City of Cape Town confirmed that the electricity supply to parts of Brackenfell has been interrupted on Saturday, 23 April.
CITY CONFIRMS BRACKENFELL POWER OUTAGE
The City of Cape Town said its response teams are investigating the matter. However, an estimated time of restoration is not available at this stage.
The outage is not related to load shedding.
“City teams will do their best to find the cause and restore power as soon as possible,” said the metropolitan municipality.
This is a developing story.
READ: CAPE TOWN AREAS AFFECTED BY MAINTENANCE NEXT WEEK
DATE | AREA | LOCATION/STREET | START TIME | EXPECTED END TIME |
25 April | Hout Bay | Main Road | 09:00 | 16:00 |
25 April | Hout Bay | Valley, Main and Dorman | 09:00 | 16:00 |
25 April | Hout Bay | Kestrel Way, Kingfisher Close, Cormorant Close and Valley | 09:00 | 16:00 |
25 April | Hout Bay | Valley, Lavender and Rivoine | 09:00 | 16:00 |
26 April | Strand | Savana Mews | 08:30 | 18:00 |
26 April | Strand | Green Acre Terraces | 08:30 | 18:00 |
26 April | Durbanville | Batis, Hadeda, Bateleur, Lynwood, Felicia, Oriaol and Fairtrees | 09:00 | 16:00 |
26 April | Kenilworth | Gibson, Abingdon, Marlo, Sheerness, Blackheath, Bolus and Ascot | 09:00 | 16:00 |
26 April | Constantia | Southern Cross, Ringwood and Glen | 09:00 | 16:00 |
28 April | Wetton | Cypress, Woodlands, Meadow, Canal and Plantation | 06:00 | 18:00 |
28 April | Lentegeur | Afrikaner, Brakbos, Violet, Kalossie, Begonia, Arum and vicinity | 08:00 | 16:00 |
28 April | Strand | Monaco, Beach, De Beers, Ellenhoff, Chasmar, Sojan and Pips Place | 08:30 | 18:00 |
28 April | Strand | De Beers, Beach, Topaz, Tembuza and Wilberforce | 08:30 | 18:00 |
28 April | Boston | Louis Leypoldt (Erf 25285) | 09:00 | 16:00 |
29 April | Wynberg | Main and India | 09:00 | 16:00 |
The information in the table was correct at the time of publication.